<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Software File</title>
	<atom:link href="http://www.freesoftwarefile.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesoftwarefile.com</link>
	<description>Download Free Software File Collection</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Window Registry Repair 2.5</title>
		<link>http://www.freesoftwarefile.com/freeware/system-utilities/free-window-registry-repair-2-5-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/system-utilities/free-window-registry-repair-2-5-freeware.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:08:54 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[System Maintenance]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[automatic creation]]></category>
		<category><![CDATA[bells and whistles]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[error messages]]></category>
		<category><![CDATA[options menu]]></category>
		<category><![CDATA[program fixes]]></category>
		<category><![CDATA[registry cleaning]]></category>
		<category><![CDATA[registry entries]]></category>
		<category><![CDATA[registry errors]]></category>
		<category><![CDATA[registry repair]]></category>
		<category><![CDATA[right click menu]]></category>
		<category><![CDATA[Start menu]]></category>
		<category><![CDATA[straightforward presentation]]></category>
		<category><![CDATA[system performance]]></category>
		<category><![CDATA[system speed]]></category>
		<category><![CDATA[uninstalling programs]]></category>
		<category><![CDATA[window registry]]></category>
		<category><![CDATA[windows crashes]]></category>
		<category><![CDATA[Windows Registry]]></category>
		<category><![CDATA[windows users]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1586</guid>
		<description><![CDATA[Almost all Windows users gradually experiences the downfall in their PC´s performance. Much of it can be attributed to Windows Registry Errors. Free Window Registry Repair is a refreshingly simple tool for cleaning up your Windows Registry. It lacks the bells and whistles offered by some programs such as special features for uninstalling programs or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Almost all Windows users gradually experiences the downfall in their PC´s performance. Much of it can be attributed to Windows Registry Errors. Free Window Registry Repair is a refreshingly simple tool for cleaning up your Windows Registry. It lacks the bells and whistles offered by some programs such as special features for uninstalling programs or managing the Start menu but thankfully so. This is a program that does something well and doesn&#8217;t stray from that success. The application&#8217;s straightforward presentation and clear menu make this program appropriate for most users.<br />
<span id="more-1586"></span><br />
The program opens to a window with very simple, step by step instructions. You can perform a full scan or select areas to examine. Scanning is quick, and the results list shows the data and key, sorted by problem type. The right-click menu lets you open the Registry to a specific item. Each time the program fixes a set of errors (you uncheck the ones you don&#8217;t want fixed), it automatically creates a backup. This seems like a sensible and safe feature, making us wonder why most other repair makers make you manually create a restore point. Each backup is saved with a unique filename, allowing you to choose which one to reinstate via the Restore menu.</p>
<p><strong>Free Window Registry features :</strong></p>
<ul>
<li>Repair invalid registry entries that are a common cause of Windows crashes and error messages</li>
<li>Increase system speed and stability</li>
<li>Set a variety of Registry cleaning preferences</li>
<li>Improves system performance</li>
<li>The automatic creation of Windows Registry backups, with the option to restore them.</li>
<li>A simple, user-friendly interface</li>
<li>100% Spyware FREE, NOT contain any Spyware, Adware or Viruses.</li>
</ul>
<p style="text-align: justify;">
In addition to scanning, fixing, and restoring, Free Window Registry Repair offers an Options menu where you can choose keys to exclude from scanning as well as choose to create a system restore point prior to fixing errors. The program isn&#8217;t perfect the name of the program itself has a typo, and the Help file is actually not a help file but overall, this is a great, speedy program for all but the most novice user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/system-utilities/free-window-registry-repair-2-5-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Radio on The Internet with Screamer Radio 0.4.4</title>
		<link>http://www.freesoftwarefile.com/freeware/multimedia/listening-radio-on-the-internet-with-screamer-radio-0-4-4-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/multimedia/listening-radio-on-the-internet-with-screamer-radio-0-4-4-freeware.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:56:35 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Internet Radio & TV]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[absolute perfection]]></category>
		<category><![CDATA[advanced features]]></category>
		<category><![CDATA[choice of music]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[free desktop]]></category>
		<category><![CDATA[global library]]></category>
		<category><![CDATA[icecast]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[language options]]></category>
		<category><![CDATA[ogg vorbis]]></category>
		<category><![CDATA[preset stations]]></category>
		<category><![CDATA[radio on the internet]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[screamer radio]]></category>
		<category><![CDATA[shoutcast]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[stream types]]></category>
		<category><![CDATA[system tray]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1583</guid>
		<description><![CDATA[There is little reason to listen to commercial FM radio anymore, it is an old medium that provides little choice of music and is saturated with ads. For the last couple of years there has been an alternative, streaming internet radio. An alternative that has been somewhat complicated to use. Screamer Radio attempts to remedy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is little reason to listen to commercial FM radio anymore, it is an old medium that provides little choice of music and is saturated with ads. For the last couple of years there has been an alternative, streaming internet radio. An alternative that has been somewhat complicated to use.<br />
<span id="more-1583"></span><br />
Screamer Radio attempts to remedy this problem by bringing most of the required steps into a single, easy to use, freeware program. Not every preset station will be a success, we found that many URLs lead to a Web site, not to a stream. If that&#8217;s the case, you can follow the link from Screamer Radio, do a little searching around the site, and manually enter the URL. Unfortunately, there&#8217;s no way to edit the global library for everyone&#8217;s benefit.</p>
<p>You won&#8217;t find absolute perfection in this free desktop app for streaming Internet Radio, but you will find a mess of language options, preset stations, and a few extra functions stuffed into a very light, fast app.</p>
<p><strong>Screamer Radio Features :</strong></p>
<ul>
<li>It&#8217;s easy to use</li>
<li>It&#8217;s ad free</li>
<li>It has no spyware</li>
<li>It has a huge database of radio stations</li>
<li>It has a cool peak meter</li>
<li>You can easily record what you&#8217;re listening to</li>
<li>You can hide it in the system tray</li>
<li>You can play back on multiple soundcards</li>
<li>Free</li>
</ul>
<p style="text-align: justify;">
<strong>Supported Stream Types :</strong></p>
<ul>
<li>Shoutcast and Icecast MP3 Streaming</li>
<li>Icecast OGG Vorbis Streaming</li>
<li>WMA Streaming</li>
<li>AAC Streaming</li>
</ul>
<p style="text-align: justify;">
As for the perks, you&#8217;re looking at two sound effects, saving favorite stations (but not songs,) and audio recording you&#8217;ll be able to easily open the Recordings folder from the app interface. With Screamer Radio, you&#8217;ll also be able to mute audio and do some manual configuring. It&#8217;s a great deal for those looking for ease of use and an easy way to experiment with new stations and sounds in a set-it-and-forget-it format. If you&#8217;re looking for more advanced features like visualizers, saving individual songs, and socializing, however, this isn&#8217;t the radio app for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/multimedia/listening-radio-on-the-internet-with-screamer-radio-0-4-4-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Past PC Activities and Internet History with Free Internet Eraser 3.60</title>
		<link>http://www.freesoftwarefile.com/freeware/security-privacy/clear-past-pc-activities-and-internet-history-with-free-internet-eraser-3-60-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/security-privacy/clear-past-pc-activities-and-internet-history-with-free-internet-eraser-3-60-freeware.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:25 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Internet Cleanup Tools]]></category>
		<category><![CDATA[Security-Privacy]]></category>
		<category><![CDATA[documents history]]></category>
		<category><![CDATA[dod 5220]]></category>
		<category><![CDATA[files directory]]></category>
		<category><![CDATA[free internet eraser]]></category>
		<category><![CDATA[hard drive speed]]></category>
		<category><![CDATA[history internet]]></category>
		<category><![CDATA[internet cache]]></category>
		<category><![CDATA[internet explorer browser]]></category>
		<category><![CDATA[internet explorer cache]]></category>
		<category><![CDATA[internet explorer cookies]]></category>
		<category><![CDATA[internet history]]></category>
		<category><![CDATA[ntfs file systems]]></category>
		<category><![CDATA[recent documents]]></category>
		<category><![CDATA[sanitizing]]></category>
		<category><![CDATA[speed up your computer]]></category>
		<category><![CDATA[temp folders]]></category>
		<category><![CDATA[timer internet]]></category>
		<category><![CDATA[us department of defense]]></category>
		<category><![CDATA[windows clipboard]]></category>
		<category><![CDATA[windows startup manager]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1580</guid>
		<description><![CDATA[Effective and easy, Free Internet Eraser gets rid of most of your tracks. Free Internet Eraser allows you to delete Internet history, browser history, address bar history, Internet Cache, cookies, of your browser, and Window&#8217;s temp folders, history run, search history, open/save history, recent documents and more. In addition, you can have Internet Eraser automatically [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Effective and easy, Free Internet Eraser gets rid of most of your tracks. Free Internet Eraser allows you to delete Internet history, browser history, address bar history, Internet Cache, cookies, of your browser, and Window&#8217;s temp folders, history run, search history, open/save history, recent documents and more. In addition, you can have Internet Eraser automatically erase those tracks when Windows is started or shutdown.<br />
<span id="more-1580"></span><br />
An average user is unlikely to need permanent deletion algorithms (scrambling filenames or overwriting with random numbers), but then again, only the paranoiacs survive. This free utility&#8217;s advanced features disabled unless you pay for the upgrade. However, even hamstrung it offers capabilities sufficient for most active surfers.</p>
<p>The program can perform automatic cleanup at regular intervals (on every start-up or shutdown, for example, or on a timer).</p>
<p><strong>Internet Eraser features :</strong></p>
<ul>
<li>Delete Internet Explorer Cache Files</li>
<li>Delete Internet Explorer Browser History</li>
<li>Delete Internet Explorer Cookies</li>
<li>Delete Internet Explorer Address Bar History</li>
<li>Delete Windows Recent Documents History</li>
<li>Delete Windows Start Menu Run/Find History</li>
<li>Delete Windows Open/Save History</li>
<li>Delete Windows Registry Streams</li>
<li>Delete Windows Clipboard</li>
<li>Delete Windows Recycle Bin</li>
<li>Delete Windows Temporary Files Directory</li>
<li>Delete Windows Wordpad Recent File List</li>
<li>Delete Windows MediaPlayer Recent File List</li>
<li>Secure delete files &amp;folders</li>
<li>Scheduled Tasks &amp; Windows Startup Manager</li>
<li>Free space on your Hard Drive</li>
<li>Speed up your computer and much more</li>
</ul>
<p style="text-align: justify;">
Internet Eraser supports Microsoft Windows FAT/FAT32/NTFS file systems, completely implements and exceeds the US Department of Defense DOD 5220.22-M and NSA clearing and sanitizing standard, to gives you confidence that once deleted with Internet Eraser, your file data is gone forever and can not be recovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/security-privacy/clear-past-pc-activities-and-internet-history-with-free-internet-eraser-3-60-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisiTimer 1.0 : Great Timer Application</title>
		<link>http://www.freesoftwarefile.com/freeware/productivity/visitimer-1-0-great-timer-application-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/productivity/visitimer-1-0-great-timer-application-freeware.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:07:55 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Notes and Reminders]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[cartoon animals]]></category>
		<category><![CDATA[chimes]]></category>
		<category><![CDATA[countdown timer]]></category>
		<category><![CDATA[cute cartoon]]></category>
		<category><![CDATA[extensive library]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[nature scenes]]></category>
		<category><![CDATA[nature sounds]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[play video games]]></category>
		<category><![CDATA[quality images]]></category>
		<category><![CDATA[radial motion]]></category>
		<category><![CDATA[set of numbers]]></category>
		<category><![CDATA[time out]]></category>
		<category><![CDATA[visual representations]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1576</guid>
		<description><![CDATA[VisiTimer is a handy and relianle countdown timer designed to enable you to time anything from baking a cake, taking a break, or rationing out time for kids to do things like play video games or use the computer. VisiTimer gradually reveals an image with a sweeping radial motion similar to the movement of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">VisiTimer is a handy and relianle countdown timer designed to enable you to time anything from baking a cake, taking a break, or rationing out time for kids to do things like play video games or use the computer. VisiTimer gradually reveals an image with a sweeping radial motion similar to the movement of the arm of a clock. It&#8217;s a great choice both for kids and for adults who do better with visual representations than with numbers.<br />
<span id="more-1576"></span><br />
VisiTimer interface is plain and easy to navigate. You can choose either an image to use with VisiTimer or a plain circle in the color of your choice. The program comes with a variety of high-quality images, including some that will appeal to kids (cute cartoon animals) and others for adults (such as nature scenes and cars). We were impressed with the number of audio alerts that the program comes with; there are traditional alarm sounds as well as animals, horns, chimes, nature sounds, and more.</p>
<p>Once you&#8217;ve configured the timer&#8217;s appearance and sounds, simply enter the number of hours, minutes, and/or seconds that you want counted down. Clicking on the timer&#8217;s image will hide or show the numbers, which will count down once the timer starts. A built-in Help file provides an overview of how VisiTimer works, but it&#8217;s easy to figure out without assistance. VisiTimer would be a great idea for kids who need to time how long they brush their teeth, stay in time-out, practice the piano, or anything else, especially if they don&#8217;t have a firm grasp on how time works yet.</p>
<p>The program is also a fun and flexible choice for adults who&#8217;d rather look at a pie chart representation of the time elapsed than a set of numbers ticking away. The program features an extensive library of fun, built-in images to use as well as the ability to use your own image or even just a simple circle to be &#8220;painted&#8221; as time counts down. You can also run several instances of the timer and label each one so that you know what it is being used to time.</p>
<p>Need to use the same set time more than once? Set the timer for any amount of time and save it as a preset for quick and easy re-use in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/productivity/visitimer-1-0-great-timer-application-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Efficient To-Do List : Elegant Task Management Software</title>
		<link>http://www.freesoftwarefile.com/freeware/productivity/portable-efficient-to-do-list-elegant-task-management-software-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/productivity/portable-efficient-to-do-list-elegant-task-management-software-freeware.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:49:58 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Notes and Reminders]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[days of the week]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[different computers]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[due dates]]></category>
		<category><![CDATA[first principle]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[interface styles]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[intuitive way]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office products]]></category>
		<category><![CDATA[priority level]]></category>
		<category><![CDATA[search features]]></category>
		<category><![CDATA[task management software]]></category>
		<category><![CDATA[usb drive]]></category>
		<category><![CDATA[USB flash drive]]></category>
		<category><![CDATA[versions of microsoft office]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1568</guid>
		<description><![CDATA[Efficient To-Do List makes every effort to assist you in following the &#8220;First Things First&#8221; principle. Sometimes the programs we end up liking the best are the ones that aren&#8217;t particularly innovative or exciting, but that simply do one thing and do it in a commonsense, elegant way. Efficient To-Do List Free Portable is just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Efficient To-Do List makes every effort to assist you in following the &#8220;First Things First&#8221; principle. Sometimes the programs we end up liking the best are the ones that aren&#8217;t particularly innovative or exciting, but that simply do one thing and do it in a commonsense, elegant way. Efficient To-Do List Free Portable is just such a program. The portable edition is designed to run from a USB flash drive. Now, with the USB drive, you can manage your tasks on different computers (such as one at home and another at work), and do not need to worry about data synchronization.<br />
<span id="more-1568"></span><br />
Efficient To-Do List Free Portable interface is sleek and intuitive, reminding us of recent versions of Microsoft Office products. In the dialog for creating new tasks you enter a subject, comments, start and due dates, status, and level of completion. You can also specify each task&#8217;s priority level and add custom labels to tasks.</p>
<p>Tasks can be scheduled to recur on specific days of the week or at intervals ranging from daily to yearly. You can assign custom sounds to each alert. The list of tasks can be ordered by subject, start date, due date, status, level of completion, or priority, making it easy to re-sort your tasks and focus on whatever is most pressing.</p>
<p>The program also has some advanced search features that let you find tasks quickly no matter how long your list is. We couldn&#8217;t get the built-in Help file to load any content, but this wasn&#8217;t a huge problem; everything about the program was easy to figure out. As its name implies, Efficient To-Do List Free Portable is small enough to fit on a USB drive, making it easy to keep your to-do list with you wherever you go. Overall, we think that this program is a great choice if you need a flexible, intuitive way to manage your tasks.</p>
<p><strong>Portable Efficient To-Do List Free features  :</strong></p>
<p><strong>Multiple Interface Styles :</strong></p>
<p>· 8 interface styles are provided to meet your individual needs! They have various tones of color like blue, green or metallic, and have Vista standard and XP standard windows appearances separately.</p>
<p><strong>Easy to Search :</strong></p>
<p>· Efficient To-Do List has powerful search capabilities so you can quickly find your information.</p>
<p><strong>Powerful Document Editor:</strong></p>
<p>· Efficient To-Do List has embedded a powerful document editor similar to MS-Word, which can be used to write your comments for tasks.</p>
<p><strong>Information Safety Safeguards :</strong></p>
<p>· There is a Recycle Bin in this task management software, you do not need to be worried that you may delete some important information by mistake. The functions of Backup and Restore can help you conveniently save and migrate data.</p>
<p>Efficient To-Do List Free Portable comes as a ZIP file and is accessible after extraction. This application will help you boost productivity and benefit from promotions faster than you expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/productivity/portable-efficient-to-do-list-elegant-task-management-software-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia 0.97.1 : Excellent Diagram Software</title>
		<link>http://www.freesoftwarefile.com/freeware/productivity/dia-0-97-1-excellent-diagram-software-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/productivity/dia-0-97-1-excellent-diagram-software-freeware.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:24:43 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Text Editors]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[commercial windows]]></category>
		<category><![CDATA[diagramming software]]></category>
		<category><![CDATA[dxf]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[format eps]]></category>
		<category><![CDATA[general purpose]]></category>
		<category><![CDATA[ins and outs]]></category>
		<category><![CDATA[interchange format]]></category>
		<category><![CDATA[joint photographic experts group]]></category>
		<category><![CDATA[object categories]]></category>
		<category><![CDATA[photographic experts group]]></category>
		<category><![CDATA[portable network graphics]]></category>
		<category><![CDATA[scalable vector graphics]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[technical crowd]]></category>
		<category><![CDATA[unified modeling language]]></category>
		<category><![CDATA[windows program]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1563</guid>
		<description><![CDATA[Dia lets users quickly draw customized flowcharts and diagrams. While the program markets itself toward a more technical crowd, we think it&#8217;s a great tool for just about anyone looking to create a custom flowchart. Dia is an open source general-purpose diagramming software, inspired by the commercial Windows program &#8220;Visio&#8221;, though more geared towards informal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Dia lets users quickly draw customized flowcharts and diagrams. While the program markets itself toward a more technical crowd, we think it&#8217;s a great tool for just about anyone looking to create a custom flowchart. Dia is an open source general-purpose diagramming software, inspired by the commercial Windows program &#8220;Visio&#8221;, though more geared towards informal diagrams for casual use. Technical flowcharts and diagrams are a great way for IT project managers to visually demonstrate the ins and outs of a project to all involved.<br />
<span id="more-1563"></span><br />
Dia interface resembles a little to GIMP, and like it, has a modular structure as well. So you’ll find all the shapes you need nicely organized in packages. Dia is very simple to use also, just pick the symbols you need from the package and select an area in the Canvass to place them.</p>
<p>The window opens with a blank, gridlike &#8220;canvas&#8221; in the center. A toolbar sits at the top with various edit, view, and layers options. A toolbox with tools for adding text, scrolling, magnifying, and adding shapes and lines resides below that, as do various objects used for creating a basic flowchart or technical diagram. We immediately jumped in and added specific shapes that represented technical commands, connecting them with lines. For example, the diamond object represents &#8220;Decision,&#8221; while the circle represents &#8220;Connector.&#8221; From there, we were able to customize our flowchart by adding colors to our shapes as well as text.</p>
<p>Dia has the ability to create diagrams using UML, or Unified Modeling Language, as well as a long list of other special object categories such as Cisco, Database, and Sybase. After you create your diagram you can style it with labels and boxes and export it to one of the many formats that Dia has, like:</p>
<ul>
<li>PNG (Portable Network Graphics);</li>
<li>JPEG (Joint Photographic Experts Group);</li>
<li>SVG (Scalable Vector Graphics);</li>
<li>DXF (Autocad’s Drawing Interchange format);</li>
<li>EPS (Encapsulated PostScript);</li>
<li>WMF (Windows Meta File).</li>
</ul>
<p style="text-align: justify;">
Dia&#8217;s wide swath of technical objects makes it perfect for IT professionals, but its basic tools and ease of use make it appropriate even for non-techies. Dia installs and uninstalls cleanly and without issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/productivity/dia-0-97-1-excellent-diagram-software-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Dimensions of Your Pictures with Minhs Free PhotoResizer 1.61</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:43:25 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[bmp gif]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[Context menu]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[editing tools]]></category>
		<category><![CDATA[files directory]]></category>
		<category><![CDATA[fuss]]></category>
		<category><![CDATA[gray square]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[maximum width]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoresizer]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[resize images]]></category>
		<category><![CDATA[subfolder]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1554</guid>
		<description><![CDATA[This is a very simple utility to allow you to batch resize digital photos. No one wants to open a huge suite of photo editing tools just to perform one simple task like resizing an image. with tools like Minh&#8217;s Free PhotoResizer, we don&#8217;t have to. This basic program can resize and convert images, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a very simple utility to allow you to batch resize digital photos. No one wants to open a huge suite of photo editing tools just to perform one simple task like resizing an image. with tools like Minh&#8217;s Free PhotoResizer, we don&#8217;t have to. This basic program can resize and convert images, and that&#8217;s about it. It&#8217;s the perfect tool for anyone looking for a quick, no hassle way to resize images. You simply indicate your maximum width or height in pixels and drag and drop your images (or folder containing images) onto the window. The program will then batch resize all images into a subfolder.<br />
<span id="more-1554"></span><br />
Minh&#8217;s Free PhotoResizer interface is plain with just a small gray square with three menus across the top. A text box lets users enter the desired maximum width or height of their image in pixels. Users can select JPEG quality on a scale of 1 through 10, have the program scale up images of a smaller size, and select between JPEG, GIF, PNG, BMP, or TIFF output formats. Once you&#8217;ve adjusted the settings to your liking, just drag and drop the image or images you want resized onto the program&#8217;s interface.</p>
<p>Minh&#8217;s Free PhotoResizer creates a subfolder within the original files&#8217; directory and deposits the resized images there. We liked that the program gives users the option of adding it to the Windows context menu, allowing them to right-click on any image and select it from the Send to menu. There&#8217;s no Help file, but that&#8217;s not a huge drawback; everything about the program is fairly intuitive. Minh&#8217;s Free PhotoResizer isn&#8217;t fancy or feature-packed, but if you need a program that can resize your images quickly and with little fuss, it&#8217;s a great choice.</p>
<p>Version 1.61 allows for choosing the output file type. Extended support to TIFF, JPEG, BMP, GIF and PNG codecs (input as well as output). It can&#8217;t get any easier than that.</p>
<p>With Minh&#8217;s Free PhotoResizer you&#8217;ll be able to change the size of your digital images on the spot. Minh&#8217;s Free PhotoResizer requires no installation, and at only 68K, you could easily keep it on a USB drive for portable use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenGrab 1.1 : Effective Screen Capture Utility</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/image-editors/screengrab-1-1-effective-screen-capture-utility-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/image-editors/screengrab-1-1-effective-screen-capture-utility-freeware.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:36:35 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[check boxes]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[hot keys]]></category>
		<category><![CDATA[png formats]]></category>
		<category><![CDATA[radio buttons]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[scree]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[screen captures]]></category>
		<category><![CDATA[several different kinds]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[task bar]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1551</guid>
