<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Software File &#187; Graphics and Photo</title>
	<atom:link href="http://www.freesoftwarefile.com/freeware/category/graphics-and-photo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesoftwarefile.com</link>
	<description>Download Free Software File Collection</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changing Dimensions of Your Pictures with Minhs Free PhotoResizer 1.61</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:43:25 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[bmp gif]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[Context menu]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[editing tools]]></category>
		<category><![CDATA[files directory]]></category>
		<category><![CDATA[fuss]]></category>
		<category><![CDATA[gray square]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[maximum width]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoresizer]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[resize images]]></category>
		<category><![CDATA[subfolder]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1554</guid>
		<description><![CDATA[This is a very simple utility to allow you to batch resize digital photos. No one wants to open a huge suite of photo editing tools just to perform one simple task like resizing an image. with tools like Minh&#8217;s Free PhotoResizer, we don&#8217;t have to. This basic program can resize and convert images, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a very simple utility to allow you to batch resize digital photos. No one wants to open a huge suite of photo editing tools just to perform one simple task like resizing an image. with tools like Minh&#8217;s Free PhotoResizer, we don&#8217;t have to. This basic program can resize and convert images, and that&#8217;s about it. It&#8217;s the perfect tool for anyone looking for a quick, no hassle way to resize images. You simply indicate your maximum width or height in pixels and drag and drop your images (or folder containing images) onto the window. The program will then batch resize all images into a subfolder.<br />
<span id="more-1554"></span><br />
Minh&#8217;s Free PhotoResizer interface is plain with just a small gray square with three menus across the top. A text box lets users enter the desired maximum width or height of their image in pixels. Users can select JPEG quality on a scale of 1 through 10, have the program scale up images of a smaller size, and select between JPEG, GIF, PNG, BMP, or TIFF output formats. Once you&#8217;ve adjusted the settings to your liking, just drag and drop the image or images you want resized onto the program&#8217;s interface.</p>
<p>Minh&#8217;s Free PhotoResizer creates a subfolder within the original files&#8217; directory and deposits the resized images there. We liked that the program gives users the option of adding it to the Windows context menu, allowing them to right-click on any image and select it from the Send to menu. There&#8217;s no Help file, but that&#8217;s not a huge drawback; everything about the program is fairly intuitive. Minh&#8217;s Free PhotoResizer isn&#8217;t fancy or feature-packed, but if you need a program that can resize your images quickly and with little fuss, it&#8217;s a great choice.</p>
<p>Version 1.61 allows for choosing the output file type. Extended support to TIFF, JPEG, BMP, GIF and PNG codecs (input as well as output). It can&#8217;t get any easier than that.</p>
<p>With Minh&#8217;s Free PhotoResizer you&#8217;ll be able to change the size of your digital images on the spot. Minh&#8217;s Free PhotoResizer requires no installation, and at only 68K, you could easily keep it on a USB drive for portable use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/changing-dimensions-of-your-pictures-with-minhs-free-photoresizer-1-61-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenGrab 1.1 : Effective Screen Capture Utility</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/image-editors/screengrab-1-1-effective-screen-capture-utility-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/image-editors/screengrab-1-1-effective-screen-capture-utility-freeware.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:36:35 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[bmp]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[check boxes]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[hot keys]]></category>
		<category><![CDATA[png formats]]></category>
		<category><![CDATA[radio buttons]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[scree]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[screen captures]]></category>
		<category><![CDATA[several different kinds]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[task bar]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[tiff]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1551</guid>
		<description><![CDATA[Screengrab is an useful tool for those who need to be constantly taking screenshots, but also for those who only capture their screen from time to time and need only a simple tool to do the job as quickly as possible. Screen captures can be incredibly useful, whether you&#8217;re trying to share an error message [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Screengrab is an useful tool for those who need to be constantly taking screenshots, but also for those who only capture their screen from time to time and need only a simple tool to do the job as quickly as possible. Screen captures can be incredibly useful, whether you&#8217;re trying to share an error message with tech support or want to save a ridiculous comment exchange on Facebook. There are plenty of utilities to help you do this, too, ranging from the bare-bones to the highly customizable.<br />
<span id="more-1551"></span><br />
ScreenGrab falls somewhere in the middle of this spectrum; we&#8217;ve definitely seen screen capture utilities with more features, but ScreenGrab still brings quite a bit to the table. ScreenGrab interface is plain, just a rectangle with some drop-downs, radio buttons, and check boxes. You can set ScreenGrab to capture either the entire screen or just the active window.</p>
<p>The program can either automatically save the image, save it to the clipboard, or prompt you to enter a file name. Images can be saved in JPEG, BMP, TIFF, and PNG formats. You can set hot keys to both take a screen capture and to bring the interface back up, and the program can be set to hide its icon in the task bar, ensuring that it won&#8217;t appear in the screen captures.</p>
<p>The program can optionally include the cursor in the image and play a sound when a screen capture is taken. We took several different kinds of screen captures with ScreenGrab and we were pleased with its performance each time. The built-in Help file provides a brief overview of the program&#8217;s features, but it&#8217;s really not necessary; everything about ScreenGrab is intuitive. Overall, ScreenGrab isn&#8217;t the fanciest screen capture utility we&#8217;ve seen, but it will be perfectly adequate for many users&#8217; needs.</p>
<p>Needless to say, the auto-save feature is the one that allows a faster work. You can save images in four popular formats, but unfortunately you only have two capture modes: either the whole screen or the active windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/image-editors/screengrab-1-1-effective-screen-capture-utility-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize and Put Copyright Info on Images in batch mode with Merge 2.2</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/resize-and-put-copyright-info-on-images-in-batch-mode-with-merge-2-2-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/resize-and-put-copyright-info-on-images-in-batch-mode-with-merge-2-2-freeware.html#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:32:35 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[batch mode]]></category>
		<category><![CDATA[clipboard copy]]></category>
		<category><![CDATA[collapsible menus]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[dockable toolbar]]></category>
		<category><![CDATA[features images]]></category>
		<category><![CDATA[final result]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[macro button]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[source image]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[trial and error]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1527</guid>
		<description><![CDATA[Merge 2.2 takes the process of merging two images something that can be done easily in countless other programs and makes it a confusing, frustrating, nonsensical mess. You can merge the two images in different ways as well as smooth blending in of just part of an image to the final result. No need to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Merge 2.2 takes the process of merging two images something that can be done easily in countless other programs and makes it a confusing, frustrating, nonsensical mess. You can merge the two images in different ways as well as smooth blending in of just part of an image to the final result. No need to worry about image relative positioning, size or scaling differences. Version 2.2 features a new &#8216;macro&#8217; button; adds surreal effects, explicitly set image size.<br />
<span id="more-1527"></span><br />
Merge 2.2 interface is both unintuitive and extremely unattractive. A dockable toolbar on the right side of the interface contains a series of unlabeled buttons and collapsible menus that represent the program&#8217;s features. We had an easy enough time selecting the two images that we wanted to merge, but everything from there was a process of trial and error. The program comes with a rather thorough Help file and a quick-start tutorial, but the way these documents are written makes them hard to understand.</p>
<p><strong>MERGE main features :</strong></p>
<ul>
<li>Merge whole pictures with adjustable blending modes.</li>
<li>Fade out one image and fade in the other image towards the edge of the final picture.</li>
<li>Batch Merge files with a single image &#8211; useful for watermarking your favorite images.</li>
<li>Type up to ten lines of text of any font, size and color and merge it with an image.</li>
<li>Smoothly blend in just part of a source image to the final result.</li>
<li>Using the clipboard: copy back result back to a source image and rescale or reposition it for remerging.</li>
<li>Set any relative positioning of the images on top, side by side or overlapping.</li>
</ul>
<p style="text-align: justify;">
It&#8217;s unfortunate that the program is as user-unfriendly as it is, because it actually has a decent set of features; images can be scaled and flipped individually, and there are special effects and controls for brightness and contrast. But even very simple tasks are harder than they need to be.</p>
<p>Think you&#8217;re going to move an image by clicking on it and dragging it? Not so fast, you&#8217;re actually going to have to right-click on it, draw a line to where you want it, and then let go. Such strange behaviors make Merge annoying to use, especially when there are plenty of alternatives out there that actually make sense. Merge installs a desktop icon without asking but uninstalls cleanly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/resize-and-put-copyright-info-on-images-in-batch-mode-with-merge-2-2-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing Touches to your Images with Photo Finesse 2.03</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/finishing-touches-to-your-images-with-photo-finesse-2-03-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/finishing-touches-to-your-images-with-photo-finesse-2-03-freeware.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:23:34 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[border width]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[brown tint]]></category>
		<category><![CDATA[complete control]]></category>
		<category><![CDATA[correct aspect ratio]]></category>
		<category><![CDATA[curvature]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[finishing touches]]></category>
		<category><![CDATA[freeware interface]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[overwhelming array]]></category>
		<category><![CDATA[photo editing programs]]></category>
		<category><![CDATA[photo editors]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[professional printing]]></category>
		<category><![CDATA[second image]]></category>
		<category><![CDATA[sepia tone]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[vignette]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1511</guid>
		<description><![CDATA[Lot of photo editing programs are meant to make serious improvements to images, while others handle the finishing touches. Photo Finesse is made for the latter, letting users add borders and effects to images that are otherwise ready to go. It&#8217;s far from being a full-featured editing suite, but the features that it does offer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lot of photo editing programs are meant to make serious improvements to images, while others handle the finishing touches. Photo Finesse is made for the latter, letting users add borders and effects to images that are otherwise ready to go. It&#8217;s far from being a full-featured editing suite, but the features that it does offer can add attractive polish to your images.<br />
<span id="more-1511"></span><br />
This freeware interface is intuitive and easy to navigate, making it appropriate even for inexperienced photo editors. The program&#8217;s features are arranged in tabs. Users can first crop or zoom in on their image. The next step is selecting a border, a feature that we thought was pretty cool.</p>
<p>Users can choose the color, width, curvature, and fade of the border, and can even use a second image as the border, merging two images into one. This feature was a lot of fun to play around with and can lead to some really interesting results.</p>
<p><strong>Three Photo Finesse main tools :</strong></p>
<p><strong>Color</strong></p>
<p style="text-align: justify;">Blend Sepia Tone (warm antique reddish brown tint), grayscale, and the original photograph colors.</p>
<p><strong>Border </strong></p>
<p style="text-align: justify;">Add borders to photographs. Photo Finesse gives complete control over border width and curvature, and also provides the ability to create beautiful Vignette style fading borders.</p>
<p><strong>Crop/Zoom </strong></p>
<p style="text-align: justify;">Crop your photograph to a standard size (for traditional or digital photo frames). Zoom in, and drag the protograph to show the desired area. Zooming uses a high quality bicubic process to render sharp and crisp clear image magnifications.</p>
<p>Your photograph will look great when framed. It prints photographs at exactly the required size, and also allows images to be saved at the correct aspect ratio for professional printing or displaying in digital photo frames. Photo Finesse does not provide an overwhelming array of functions, but has a simple user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/finishing-touches-to-your-images-with-photo-finesse-2-03-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Pencil Sketches Effect to Your Pictures with FotoSketcher 2.10</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/make-pencil-sketches-effect-to-your-pictures-with-fotosketcher-2-10-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/make-pencil-sketches-effect-to-your-pictures-with-fotosketcher-2-10-freeware.html#comments</comments>
		<pubDate>Mon, 30 May 2011 02:25:20 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Digital Camera Tools]]></category>
		<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[artistic effects]]></category>
		<category><![CDATA[batches]]></category>
		<category><![CDATA[brushstrokes]]></category>
		<category><![CDATA[color intensity]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[edited version]]></category>
		<category><![CDATA[editing tools]]></category>
		<category><![CDATA[original gifts]]></category>
		<category><![CDATA[painting effects]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil sketch]]></category>
		<category><![CDATA[pencil sketches]]></category>
		<category><![CDATA[photo editing programs]]></category>
		<category><![CDATA[preview window]]></category>
		<category><![CDATA[sketch pen]]></category>
		<category><![CDATA[source image]]></category>
		<category><![CDATA[source material]]></category>
		<category><![CDATA[stunning images]]></category>
		<category><![CDATA[work of art]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1504</guid>
		<description><![CDATA[FotoSketcher is a 100% free program which can help you convert your digital photos into art, automatically. Some photo editing programs are utilitarian, concerned only with the basics of correcting images and making them look their best. Other programs, like FotoSketcher, are a bit more fun. This easy to use program allows you to add [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">FotoSketcher is a 100% free program which can help you convert your digital photos into art, automatically. Some photo editing programs are utilitarian, concerned only with the basics of correcting images and making them look their best. Other programs, like FotoSketcher, are a bit more fun. This easy to use program allows you to add all kinds of artistic effects to your images, turning your photos into drawings, paintings, and more. Thanks to FotoSketcher you can create stunning images to make original gifts for your friends or relatives.<br />
<span id="more-1504"></span><br />
All you need to do is open the image you want to convert into a sketch and select the drawing effect you want to apply. The preview window, though a bit too small, lets you check the result before clicking the “Draw!” button. FotoSketcher will then apply the effect and display the final image beside the original one, so that you can compare both.</p>
<p>FotoSketcher also includes basic editing tools to modify the source image, supports skins to customize the program’s interface, and can work in batches with several photos at the same time.</p>
<p>The FotoSketcher interface is sleek and quite intuitive, with the key features represented by icons across the top. The original image and the edited version are displayed side by-side, allowing you to easily compare your new work of art to your source material. There are a wide variety of effects that can be applied, including various types of pencil sketch, pen and ink, and painting effects. Each of these has characteristics that can be customized, including the size of the brushstrokes, the color intensity, the strength of the effect, brightness, and so on. Users can also crop images and add text.</p>
<p>Overall, we thought that FotoSketcher was a lot of fun to play with. You&#8217;re unlikely to fool anyone into thinking that you actually painted the image in question, but the results are quite good for what they are. We especially like the fact that the program is so easy to use, making it appropriate even for image-editing novices. There&#8217;s no Help file per se, but we didn&#8217;t really think one was necessary; everything about the program was self-explanatory. If you enjoy experimenting with special effects, FotoSketcher is worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/make-pencil-sketches-effect-to-your-pictures-with-fotosketcher-2-10-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Image Resizer 4.0.5.6 : Perform Various Transformations to your Images at Once</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html#comments</comments>
		<pubDate>Wed, 04 May 2011 02:58:50 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[bmp jpeg gif]]></category>
		<category><![CDATA[colorful screen]]></category>
		<category><![CDATA[command choices]]></category>
		<category><![CDATA[cr2]]></category>
		<category><![CDATA[digital frame]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[format bmp]]></category>
		<category><![CDATA[frame experience]]></category>
		<category><![CDATA[frame transfer]]></category>
		<category><![CDATA[light image]]></category>
		<category><![CDATA[morphs]]></category>
		<category><![CDATA[mrw]]></category>
		<category><![CDATA[nef]]></category>
		<category><![CDATA[option boxes]]></category>
		<category><![CDATA[option key]]></category>
		<category><![CDATA[preview option]]></category>
		<category><![CDATA[raw formats]]></category>
		<category><![CDATA[sony psp]]></category>
		<category><![CDATA[web masters]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1477</guid>
		<description><![CDATA[A free program designed to resize images and convert them to a different format. Light Image Resizer 4.0.5.6 is useful to those more efficient, who often need to reduce the size of photos, for example, to send an e-mail, and Web masters or those who are going to put pictures on the Internet. The program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A free program designed to resize images and convert them to a different format. Light Image Resizer 4.0.5.6 is useful to those more efficient, who often need to reduce the size of photos, for example, to send an e-mail, and Web masters or those who are going to put pictures on the Internet. The program supports the format bmp, jpeg, gif, png. If you want to convert the picture for viewing on the iPod, Sony PSP, HDTV and DVD, simply select the appropriate preparation, and the program automatically converts the images to the desired format.<br />
<span id="more-1477"></span><br />
This free program initially impresses with a colorful screen that looks professional and simple to navigate. However, a little playing around soon shows that users are in a canoe without any paddles. The simple-looking screen morphs into something far more complicated as option boxes expand with more confusing command choices. Not only are the options for adjusting picture size and save location less than intuitive, we found no Help file to hold our hand through the learning process.<br />
Adjusting pictures was eventually figured out through trial and error, but could come at a serious cost to some users. VSO Image Resizer doesn&#8217;t offer any way to preview the changes you are making, but makes sure you are informed that these are permanent changes. Our fear is that users will alter a picture in ways they don&#8217;t intend without a preview option.</p>
<p><strong>Key Features :</strong></p>
<ul>
<li>New v3 : new filters, top quality and new algorithms</li>
<li>New v3 : Smart digital frame transfer assistant, to optimize the digital photo frame experience</li>
<li>New v3 : New resize method seam carving</li>
<li>New v2 : new engine, 2x faster, support multi-core CPU</li>
<li>New v2 : works on file, folder and subfolders</li>
<li>Configurable compression/resolution ratio</li>
<li>Support file formats: Jpeg, gif, bmp, tiff etc see more formats</li>
<li>Support Digital Camera RAW formats: Canon .CR2, Nikon .NEF , .MRW Minolta etc see more formats</li>
<li>Customizable templates for renaming files : Iphone wallpaper, PAL , NTSC, Ipod etc..</li>
<li>Webmaster tool : Add your logo or watermark file</li>
<li>Reduce photos size, perfect for web publishing/share photos by email</li>
<li>Integrate in windows explorer or works as a stand-alone application</li>
<li>Import directly from your memory cards</li>
<li>Save history of destination folder</li>
<li>Variable options and settings for advanced users</li>
<li>Multilingual support (available languages&#8230;)</li>
<li>Works with 32 and 64bits edition of Windows XP, Vista, 7</li>
</ul>
<p style="text-align: justify;">
Light Image Resizer 4.0.5.6 allows you to apply effects to your photos: you can insert a watermark, invert colors, sepia effect applied, add a border or convert to grayscale. Another option is to change the metadata also copy, or retain the date on which the image was created. Light Image Resizer 4.0.5.6 does all the changes you want to images easily and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicPick 3.0.3 : Friendly Editing Image Software</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/picpick-3-0-3-friendly-editing-image-software-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/picpick-3-0-3-friendly-editing-image-software-freeware.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:54:21 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[attractive design]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[computer user]]></category>
		<category><![CDATA[crosshair]]></category>
		<category><![CDATA[desk drawer]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[hot keys]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[image software]]></category>
		<category><![CDATA[intuitive design]]></category>
		<category><![CDATA[options menu]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[specific tools]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web function]]></category>
		<category><![CDATA[windows control]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1466</guid>
		<description><![CDATA[There are all kinds of helpful tools here, and i think PicPick would be useful to Web designers, graphic designers, and even the average computer user who occasionally needs to work with graphics. This program makes us think of a Swiss Army Knife, or perhaps a well stocked, well organized desk drawer. PicPick describes itself [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are all kinds of helpful tools here, and i think PicPick would be useful to Web designers, graphic designers, and even the average computer user who occasionally needs to work with graphics. This program makes us think of a Swiss Army Knife, or perhaps a well stocked, well organized desk drawer. PicPick describes itself as all in one design tools,&#8221; and indeed it is.<br />
<span id="more-1466"></span><br />
PicPick 3.0.3 minimizes to the system tray, and accessing its features is as simple as clicking on its icon. A menu appears listing the program&#8217;s many useful tools: an image editor, screen capture, color picker, color palette, magnifier, pixel ruler, protractor, crosshair, and whiteboard. We especially liked the image editor, which is basic as far as its features are concerned but which features a clean, intuitive design.</p>
<p><strong>New in PicPick 3.0.3 :</strong></p>
<ul>
<li>Improved Windows Control Capture</li>
<li>Added Delay before capture</li>
<li>Improved Upload to Web function</li>
<li>Fixed : Print Preview bugs</li>
<li>Language updates</li>
<li>Small known bugs were fixed</li>
</ul>
<p style="text-align: justify;">
The screen capture function was also impressive; we loved that it includes a scrolling capture option that lets users capture Web pages and other scrolling documents all in one image. A well-organized options menu lets users specify how images are saved, which hot keys to use for specific tools, whether to support dual monitors, and much more. PicPick even includes an FTP client that makes it incredibly easy to load its content directly to a Web site. We were a little disappointed that the program didn&#8217;t seem to include a Help file, but most of the features should be fairly easy to figure out for anyone with basic design or image editing experience. Overall, we found PicPick to be an extremely useful set of tools, and we were impressed with both its features and its attractive design.</p>
<p>PicPick is provided as freeware for only personal (non-business) and non-profit educational use. In this case, you are granted the right to use this program free of charge. Otherwise, you need to pay for a license for commercial use. It has not only everything what you need, but it loads fast, sits quietly in the system tray until needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/picpick-3-0-3-friendly-editing-image-software-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Resize Your Image Files with Image Resizer Powertoy 1.0</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/easy-way-to-resize-your-image-files-with-image-resizer-powertoy-1-0-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/easy-way-to-resize-your-image-files-with-image-resizer-powertoy-1-0-freeware.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:41:22 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[Context menu]]></category>
		<category><![CDATA[fancy graphics]]></category>
		<category><![CDATA[freeware interface]]></category>
		<category><![CDATA[freeware program]]></category>
		<category><![CDATA[handheld pc]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[help file]]></category>
		<category><![CDATA[image files]]></category>
		<category><![CDATA[image resizer powertoy]]></category>
		<category><![CDATA[intuitive feature]]></category>
		<category><![CDATA[microsoft powertoys]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[new menu]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[radio button]]></category>
		<category><![CDATA[small utilities]]></category>
		<category><![CDATA[spare room]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1460</guid>
		<description><![CDATA[Microsoft has developed a number of small utilities specially for Windows XP, and grouped them together as Microsoft PowerToys. Image Resizer Powertoy for Windows XP provides resized images with a few simple button clicks. You want to change the size of a picture from 1024&#215;768 to 800&#215;600, with the help of this plugin you can [...]]]></description>
