<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Software File &#187; Photo Organizers</title>
	<atom:link href="http://www.freesoftwarefile.com/freeware/category/graphics-and-photo/photo-organizers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesoftwarefile.com</link>
	<description>Download Free Software File Collection</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Light Image Resizer 4.0.5.6 : Perform Various Transformations to your Images at Once</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html#comments</comments>
		<pubDate>Wed, 04 May 2011 02:58:50 +0000</pubDate>
		<dc:creator>randi</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[bmp jpeg gif]]></category>
		<category><![CDATA[colorful screen]]></category>
		<category><![CDATA[command choices]]></category>
		<category><![CDATA[cr2]]></category>
		<category><![CDATA[digital frame]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[format bmp]]></category>
		<category><![CDATA[frame experience]]></category>
		<category><![CDATA[frame transfer]]></category>
		<category><![CDATA[light image]]></category>
		<category><![CDATA[morphs]]></category>
		<category><![CDATA[mrw]]></category>
		<category><![CDATA[nef]]></category>
		<category><![CDATA[option boxes]]></category>
		<category><![CDATA[option key]]></category>
		<category><![CDATA[preview option]]></category>
		<category><![CDATA[raw formats]]></category>
		<category><![CDATA[sony psp]]></category>
		<category><![CDATA[web masters]]></category>

		<guid isPermaLink="false">http://www.freesoftwarefile.com/?p=1477</guid>
		<description><![CDATA[A free program designed to resize images and convert them to a different format. Light Image Resizer 4.0.5.6 is useful to those more efficient, who often need to reduce the size of photos, for example, to send an e-mail, and Web masters or those who are going to put pictures on the Internet. The program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A free program designed to resize images and convert them to a different format. Light Image Resizer 4.0.5.6 is useful to those more efficient, who often need to reduce the size of photos, for example, to send an e-mail, and Web masters or those who are going to put pictures on the Internet. The program supports the format bmp, jpeg, gif, png. If you want to convert the picture for viewing on the iPod, Sony PSP, HDTV and DVD, simply select the appropriate preparation, and the program automatically converts the images to the desired format.<br />
<span id="more-1477"></span><br />
This free program initially impresses with a colorful screen that looks professional and simple to navigate. However, a little playing around soon shows that users are in a canoe without any paddles. The simple-looking screen morphs into something far more complicated as option boxes expand with more confusing command choices. Not only are the options for adjusting picture size and save location less than intuitive, we found no Help file to hold our hand through the learning process.<br />
Adjusting pictures was eventually figured out through trial and error, but could come at a serious cost to some users. VSO Image Resizer doesn&#8217;t offer any way to preview the changes you are making, but makes sure you are informed that these are permanent changes. Our fear is that users will alter a picture in ways they don&#8217;t intend without a preview option.</p>
<p><strong>Key Features :</strong></p>
<ul>
<li>New v3 : new filters, top quality and new algorithms</li>
<li>New v3 : Smart digital frame transfer assistant, to optimize the digital photo frame experience</li>
<li>New v3 : New resize method seam carving</li>
<li>New v2 : new engine, 2x faster, support multi-core CPU</li>
<li>New v2 : works on file, folder and subfolders</li>
<li>Configurable compression/resolution ratio</li>
<li>Support file formats: Jpeg, gif, bmp, tiff etc see more formats</li>
<li>Support Digital Camera RAW formats: Canon .CR2, Nikon .NEF , .MRW Minolta etc see more formats</li>
<li>Customizable templates for renaming files : Iphone wallpaper, PAL , NTSC, Ipod etc..</li>
<li>Webmaster tool : Add your logo or watermark file</li>
<li>Reduce photos size, perfect for web publishing/share photos by email</li>
<li>Integrate in windows explorer or works as a stand-alone application</li>
<li>Import directly from your memory cards</li>
<li>Save history of destination folder</li>
<li>Variable options and settings for advanced users</li>
<li>Multilingual support (available languages&#8230;)</li>
<li>Works with 32 and 64bits edition of Windows XP, Vista, 7</li>
</ul>
<p style="text-align: justify;">
Light Image Resizer 4.0.5.6 allows you to apply effects to your photos: you can insert a watermark, invert colors, sepia effect applied, add a border or convert to grayscale. Another option is to change the metadata also copy, or retain the date on which the image was created. Light Image Resizer 4.0.5.6 does all the changes you want to images easily and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/light-image-resizer-4-0-5-6-perform-various-transformations-to-your-images-at-once-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSO Image Resizer 3.0.1.76 &#8211; Organizing and resizing your image collection</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/vso-image-resizer-30176-organizing-and-resizing-your-image-collection-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/vso-image-resizer-30176-organizing-and-resizing-your-image-collection-freeware.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:12:27 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=859</guid>
		<description><![CDATA[VSO Image resizer is a free application for organizing your picture collection by shringking their resolution or by moving them into your hard disk, it is suitable for user that usually store their pictures and images on their PC and then want to resizing, compress, convert, duplicate, or maybe organizing their pictures. With VSO Image [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VSO Image resizer is a free application for organizing your picture collection by shringking their resolution or by moving them into your hard disk</strong>, it is suitable for user that usually store their pictures and images on their PC and then want to resizing, compress, convert, duplicate, or maybe organizing their pictures. With VSO Image Resizer, you can even creating a friendly version pictures for your email, which will load them faster, and move them easily through directories, converting to another format, and even edit large number of image and saving spaces on your hard drive. VSO Image resizer is integrated into windows explorer shell, you just have to right click on your pictures to use it.<span id="more-859"></span></p>
<p>Features:</p>
<ul>
<li>Converting to another picture formats</li>
<li>Confifurable compression/resolution ratio</li>
<li>Supporting JPEG, gif, and bmp</li>
<li>handle single or batch process</li>
<li>reduce size of the image perfectly</li>
<li>windows explorer integration or able to stand alone</li>
<li>fast process</li>
<li>import image directly from your memory cards</li>
<li>save history of the destination folder</li>
<li>Variable options and settings for advanced user</li>
<li>Multilanguage support</li>
<li>Optimized performance for Windows 200/XP/Vista</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/vso-image-resizer-30176-organizing-and-resizing-your-image-collection-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAlbum 8.6 &#8211; Images and Media Viewer on HTML Pages</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jalbum-86-images-and-media-viewer-on-html-pages-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jalbum-86-images-and-media-viewer-on-html-pages-freeware.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:48:09 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Viewers]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=812</guid>
		<description><![CDATA[JAlbum is an images viewers tools, which able to create thumbnails of your images and displaying them in a HTML plages, you just have to drop folders that containing the images and movie into your JAlbum. JAlbum also able to create a slideshows of your images for easier navigation, the appeareance of the generated album [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JAlbum is an images viewers tools, which able to create thumbnails of your images and displaying them in a HTML plages</strong>, you just have to drop folders that containing the images and movie into your JAlbum. JAlbum also able to create a slideshows of your images for easier navigation, the appeareance of the generated album can be configured through the use of skin.<span id="more-812"></span></p>
<p>Features</p>
<ul>
<li>Friendly User Interface</li>
<li>Cross OS Platform</li>
<li>Drag and drop features</li>
<li>Customizable skin</li>
<li>support IPTC and EXIF</li>
<li>Search Filter</li>
<li>Albim manager</li>
<li>Supporting more than 32 Languages</li>
</ul>
<p>Requires Java Runtime Environment 1.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jalbum-86-images-and-media-viewer-on-html-pages-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWistedBrush Open Studio 16.10 &#8211; Powerfull and full featured Image processing Tools</title>
		<link>http://www.freesoftwarefile.com/freeware/misc-categories/home-hobby/twistedbrush-open-studio-1610-powerfull-and-full-featured-image-processing-tools-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/misc-categories/home-hobby/twistedbrush-open-studio-1610-powerfull-and-full-featured-image-processing-tools-freeware.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:58:39 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Home & Hobby]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=726</guid>
		<description><![CDATA[TWistedBrush Open studio is a free image processing tools for editing images, built from one of the most easy to use yet powerfull image tools TwistedBrush Pro Studio Platform. TWistedBrush Open Studio is totally free with no time limitation of use. Platformed on TwistedBrush Pro Studion, TwistedBrush Open Studio has almost all of the Pro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TWistedBrush Open studio is a free image processing tools for editing images, built from one of the most easy to use yet powerfull image tools TwistedBrush Pro Studio Platform</strong>. TWistedBrush Open Studio is totally free with no time limitation of use. Platformed on TwistedBrush Pro Studion, TwistedBrush Open Studio has almost all of the Pro Studio version features, with exception of brush modification tools. Some other features such as layers, mask, tablet support, scanners support, more than 100 filters, Lua script, full range image format, drawing guides, image warping tools, text support, gradients, tracing paper, reference images, recording to video files are included!<span id="more-726"></span></p>
<p>Whats new in this version:</p>
<ul>
<li>Added &#8211; Art Pro &#8211; Watercolors ArtSet added.</li>
<li>Added &#8211; A new ArtSets from Lee-N-Ardo. Collections &#8211; LNA Fur 101. A big thanks to LNA for the contributions!!</li>
<li>Added &#8211; Two new ArtSets from Lee-N-Ardo. Collections &#8211; LNA Skin 101 and 102. A big thanks to LNA for the contributions!!</li>
<li>Added &#8211; Alpha Lay new brush effect. For use in combination with other Lay brush effects to allow for transparency with many of the Lay brush effects.</li>
<li>Added &#8211; Shape Blur new brush effect. Allows for setting a blur factor for brush shapes. Gives significant flexibility for brush designers.</li>
<li>Added &#8211; Blend Mix Capture, Blend Mix Underlayer, Blend Mix History and Blend Mix Trace brush effects added. These mix the source buffer with the blending buffer. Useful when used in combination with the Lay brush effects.</li>
<li>Added &#8211; Added one new texture &#8211; Full Coverage. Mostly for internal utility purposes.</li>
<li>Improved &#8211; The Value Blur filter has received both performance and quality improvements. This is a core blur type that is used in a number of other filters and solutions in TwistedBrush.</li>
<li>Improved &#8211; Do not reload pigment onto brushes when the size dynamically changes during a stroke. This results in a smoother color flow when the brush sizes change.</li>
<li>Improved &#8211; The Bleed brush effect has been improved when moving over fully transparent areas.</li>
<li>Improved &#8211; Added an Extreme option to the Surface Blur and Noise Reduction 2 filters.</li>
<li>Improved &#8211; The Bld brush effects work in combination with the new Blend Mix brush effects. These can lead to some powerful combinations.</li>
<li>Improved &#8211; The Color Picker no longer switches colors when selecting a fully transparent area of the layer. Previously it was changing the color to white.</li>
<li>Improved &#8211; The Resat (re-saturation) brush effect now works with blending brushes.</li>
<li>Fixed &#8211; There were some typos in the Cloners &#8211; Artistic 2 ArtSet.</li>
<li>Fixed &#8211; The Surface Blur and Noise Reduction 2 filters were not working below a size value of 5.</li>
<li>Fixed &#8211; When using variable size brushes that blend it was possible that the brush was not fully cleaned at the start of the next stroke.</li>
<li>Fixed &#8211; When dismissing the Brush Options dialog moving the cursor over the color palette would change the current color.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/misc-categories/home-hobby/twistedbrush-open-studio-1610-powerfull-and-full-featured-image-processing-tools-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetPhoto Studio 4.5 &#8211; Create your own online gallery on an instant</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:25:12 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Viewers]]></category>
		<category><![CDATA[Misc Categories]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Misc.Web Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=557</guid>
		<description><![CDATA[Platform for full-featured digital publishing organization&#8217;s web and a photo. JetPhoto contains a PC desktop software for the PC &#8211; of JetPhoto studio, and a PHP-based software service provider web &#8211; for JetPhoto user. JetPhoto Studio allows the user to organize photos by notes, using keywords, for time and position. The specified date or times [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform for full-featured digital publishing organization&#8217;s web and a photo. JetPhoto contains a PC desktop software for the PC &#8211; of JetPhoto studio, and a PHP-based software service provider web &#8211; for JetPhoto user.</strong></p>
<p>JetPhoto Studio allows the user to organize photos by notes, using keywords, for time and position. The specified date or times you took the photos will be highlighted in the calendar (the month view or opinion of the week). Using the calendar, you can register your course taking photos or use digital camera to buy your daily of Multimedios. As another innovative feature, JetPhoto also integrates the technology of GPS to find and linked photos on geographical map.<span id="more-557"></span></p>
<p>JetPhoto Studio provides some utilities to resize pictures and stamp watermarks of the groups, to generate the instant film and slideshow with pictures of the photo collection for your cell phone or PDA screens to.<br />
Once the photo album is prepared on a Macintosh personal user, just one click is needed to synchronize local album with the photo album for online web based user of JetPhoto. All pictures downloaded files from the network will be resized and stamped with watermark automatically when the publication web. The user of JetPhoto allows users to quickly build and customize a Web site popular, full-featured of the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudioLine Photo Basic 3.60.7.0: Free tools for professional image editing and archiving</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/studioline-photo-basic-36070-free-tools-for-professional-image-editing-and-archiving-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/studioline-photo-basic-36070-free-tools-for-professional-image-editing-and-archiving-freeware.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:06:04 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Image Effects and Filters]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[Image Viewers]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=514</guid>
		<description><![CDATA[Certainly, StudioLine Photo Basic 3.60.7.0 is impressive at first sight by its elegant interface, with a design that recalls a bit and a Mac that makes it intuitive and easy to use. But perhaps all this gear, as well as increasing the weight of the file it runs slowly, but they also offer a variety [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Certainly, StudioLine Photo Basic 3.60.7.0 is impressive at first sight by its elegant interface, with a design that recalls a bit and a Mac that makes it intuitive and easy to use.</strong></p>
<p>But perhaps all this gear, as well as increasing the weight of the file it runs slowly, but they also offer a variety of functions and tools, each with its own configuration options and other details.</p>
<p>With Studioline Photo Basic 3.60.7.0, you can edit your images in full freedom, thank a number of tools classified as suitable for the treatment, correction and effects rotation and image cropping, removing red eye, control of brightness, contrast and saturation, image fresh investment banks, transparency, embossing and more.<span id="more-514"></span></p>
<p>Once you have the perfect image, you can create a slide session to enjoy your favorite pictures without lifting a finger simply. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/studioline-photo-basic-36070-free-tools-for-professional-image-editing-and-archiving-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastPictureViewer 1.00 build 95 &#8211; Review your pictures collection faster!</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/fastpictureviewer-100-build-95-review-your-pictures-collection-faster-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/fastpictureviewer-100-build-95-review-your-pictures-collection-faster-freeware.html#comments</comments>
		<pubDate>Sat, 23 May 2009 17:13:04 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=497</guid>
		<description><![CDATA[FastPictureViewer 1.00 build 95 &#8211; image files free browser. Designed for viewing photos split into directories such as images from digital cameras. The browser is very light in use so that images are quickly and easily &#8211; at the end is to serve FastPictureViewer1.00build95. Two additional features copy images on file with the click of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FastPictureViewer 1.00 build 95 &#8211; image files free browser. Designed for viewing photos split into directories such as images from digital cameras. The browser is very light in use so that images are quickly and easily &#8211; at the end is to serve FastPictureViewer1.00build95.</strong> Two additional features copy images on file with the click of a mouse, giving the names and photos to revision.</p>
<p>The image viewer of Windows XP has been a breakthrough was needed in a system increasingly used to control our image files. However, this image viewer has lost much of its attraction, especially for those who use it often.</p>
<p>FastPictureViewer 1.00 build 95 is a free application for viewing images notable for their appearance, like the model used in Windows Vista, and reduced consumption of resources.</p>
<p>The picture viewer is ideal to be positioned to show the graphic files by default.</p>
<p>In addition, FastPictureViewer 1.00 build 95 includes a number of optional graphical improvements and additions that make the difference compared to other technologies of image reproduction. <span id="more-497"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/fastpictureviewer-100-build-95-review-your-pictures-collection-faster-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtSee 1.97e &#8211; Small graphic viewer with tree models</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/artsee-197e-small-graphic-viewer-with-tree-models-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/artsee-197e-small-graphic-viewer-with-tree-models-freeware.html#comments</comments>
		<pubDate>Fri, 15 May 2009 14:54:13 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Image Resizing]]></category>
		<category><![CDATA[Image Viewers]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=484</guid>
		<description><![CDATA[ArtSee 1.97e is a brilliant, both for ease of use for its practical usefulness. It is a tool that shows you all images in the JPG file in a component and their corresponding subfolders.Simply select the folder whose contents you want to watch and ArtSee 1.97e images show one, with an interval of time or [...]]]></description>
			<content:encoded><![CDATA[<p><strong> ArtSee 1.97e is a brilliant, both for ease of use for its practical usefulness. It is a tool that shows you all images in the JPG file in a component and their corresponding subfolders.</strong>Simply select the folder whose contents you want to watch and ArtSee 1.97e images show one, with an interval of time or spend the photos manually customizable.<br />
The program has options to adjust the size of each image window, change the background color, center the image, shown in order or randomly, etc.<span id="more-484"></span></p>
<p>Features and Options<br />
    * Slideshow (slideshow, timer)<br />
    * Sort (forward/reverse/random, name/created/modified/accessed)<br />
    * Layer (normal, fullscreen, wallpaper, stay on top, blend, opacity)<br />
    * Loop (loop, pause, exit, reshuffle)<br />
    * Navigate (next &#038; previous w/gears, first, last, current)<br />
    * Scroll (mouse, arrow keys w/ gears, autoscroll)<br />
    * Folder (browse, current, refresh, subfolders, hidden folders, peek, autorefresh)<br />
    * Find (find/filter/exclude, find next, landscape/portrait, bookmark, goto)<br />
    * Formats (bmp, emf, gif, ico, jpg, png, tif)<br />
    * Favorites (send shortcut, send to desktop, send copy, copy to desktop, view favorites/desktop/target, folder)<br />
    * Wrap (resize window to wrap around each image)<br />
    * Crop (remove borders and unused background)<br />
    * Squeeze (scale down to fit window/desktop)<br />
    * Shrink (scale down to fit one side)<br />
    * Stretch (scale up to window/desktop)<br />
    * Zoom (in, out, 100%, 1% gear, zoom lock, zoom step, zoom/scale quality)<br />
    * Rotate (rotate, rotate left, rotate lock, aspect filter, flip horizontal)<br />
    * Layout (centered, corners, roaming)<br />
    * Collage (fixed-size roaming images)<br />
    * Transitions (select effects, overlap/wipe)<br />
    * Window (caption, status, taskbar/tray, decor, white, center/roam, corral, draggable, 5 presets, show/hide, single instance)<br />
    * Fullscreen (caption, cursor, centered/roaming image)<br />
    * Wallpaper (center, tile, stretch, clear, restore)<br />
    * Shell (view, explore, open with, copy file, move/rename, save as, copy image, copy view, paste, recycle)<br />
    * Shell++ (archive, view with, explore with, Blackbox)<br />
    * Settings (save, save now, bookmark on exit)<br />
    * Drag and Drop (folders/files/shortcuts, Shift appends)<br />
    * Menu pins (keep menus open while adjusting options)<br />
    * F1 menu at corner/cursor<br />
    * Command line options<br />
    * Tray icon controls and mouse wheel support<br />
    * Can be run as a screensaver<br />
    * Can be run as a wallpaper changer<br />
    * Needs no installation<br />
    * Saves settings file in program folder<br />
    * Unicode enabled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/artsee-197e-small-graphic-viewer-with-tree-models-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb 2.01.0045 &#8211; Enjoy your media everywhere anywhere</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/orb-2010045-enjoy-your-media-everywhere-anywhere-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/orb-2010045-enjoy-your-media-everywhere-anywhere-freeware.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:14:47 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Misc. MP3 Tools]]></category>
		<category><![CDATA[Misc. Multimedia Tools]]></category>
		<category><![CDATA[Movie Organizers]]></category>
		<category><![CDATA[MP3/Music Management]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia Players]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[Video Players]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=457</guid>
		<description><![CDATA[The body is round the house outside the Home Entertainment! The round body gives you secure access to your digital media from your PC through a simple Web interface. Sink your TV, photos, music and videos from any phase to Web-enabled device. OrbTV * Watch your favorite shows * Flow TV live or recorded * [...]]]></description>
			<content:encoded><![CDATA[<p>The body is round the house outside the Home Entertainment! <strong>The round body gives you secure access to your digital media from your PC through a simple Web interface. Sink your TV, photos, music and videos from any phase to Web-enabled device.</strong></p>
<p>OrbTV<br />
    * Watch your favorite shows<br />
    * Flow TV live or recorded<br />
    * Schedule TV recordings when you&#8217;re on the go<br />
    * Access and monitor your Webcams wherever you are </p>
<p>OrbPhoto<br />
    * Store and view photos from anywhere!<br />
    * Share your favorite photos stored on your PC with friends<br />
    * Send photos from your phone camera to your PC at home. <span id="more-457"></span></p>
<p>OrbAudio<br />
    * Sink your MP3 collection<br />
    * Enjoy the sound quality without lengthy downloads<br />
    * Listen to your favorite recorded radio programs </p>
<p>OrbVideo<br />
    * Watch your recorded TV shows from any Internet-connected device<br />
    * Enjoy movies and home videos if not home<br />
    * Sink your videos. No need to wait for a download </p>
<p>Additions body round<br />
    * Get directions and maps to drive when you&#8217;re on the go<br />
    * Check the time and stocks anytime, anywhere<br />
    * A simple interface, optimized to your remote device </p>
<p>General features of round body<br />
With quick access to your content. No waiting for downloads. Simply open a web browser to a computer, a laptop computer, a PDA or a mobile phone Open and choose what you want to watch or listen to your personal library. Round the body takes care of rest. Based on the device, the body determines the best round:</p>
<p>    * Format<br />
    * Codec<br />
    * Bitrate<br />
    * Display options<br />
    * Bandwidth Network </p>
<p>The media is securely streamed from your PC at home to your Internet-enabled device.</p>
<p>Conditions:</p>
<p>    * Supported TV tuner<br />
    * Windows Xp (SP2) or XP edition Central Media Windows (2004 or 2005)<br />
    * 2.4Ghz Processor * Intel Pentium IV or equivalent (a slower processor may cause stuttering in flowing TV or videos)<br />
    * 512MB RAM<br />
    * Connecting to broadband<br />
    * 100MB available disk space </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/orb-2010045-enjoy-your-media-everywhere-anywhere-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetPhoto Studio 4.3 &#8211; Creating your own online album</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-43-creating-your-own-online-album-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-43-creating-your-own-online-album-freeware.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:07:39 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=456</guid>
		<description><![CDATA[Platform edition complete digital organization and Web a photo. JetPhoto includes software desktop PC &#8211; JetPhoto studio, and a PHP-based software service Web &#8211; JetPhoto server. The studio JetPhoto allows the user to organize photos by notes, keywords, time and place. The specific date or time the user took the photos will be accentuated in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform edition complete digital organization and Web  a photo. JetPhoto includes software desktop PC &#8211; JetPhoto studio, and a PHP-based software service Web &#8211; JetPhoto server.</strong></p>
