<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Software File &#187; Web Authoring</title>
	<atom:link href="http://www.freesoftwarefile.com/freeware/category/web-authoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freesoftwarefile.com</link>
	<description>Download Free Software File Collection</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aptana Studio</title>
		<link>http://www.freesoftwarefile.com/freeware/web-authoring/aptana-studio-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/web-authoring/aptana-studio-freeware.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:49:41 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=1037</guid>
		<description><![CDATA[I have been a great fan of Dreamweaver. Even after I migrated to Linux Ubuntu, I still diligently use Dreamweaver (under Wine) for all my coding projects. To say the truth, running Dreamweaver in Linux with wine is not a great experience after all. At times, its performance can be lagging and the font and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a great fan of Dreamweaver. Even after I migrated to Linux Ubuntu, I still diligently use Dreamweaver (under Wine) for all my coding projects. To say the truth, running Dreamweaver in Linux with wine is not a great experience after all. At times, its performance can be lagging and the font and interface can be rather ugly and unmatching to the whole OS theme. The only reason that I am still using it is because I have not been able to find a worthy replacement for it. Quanta Plus, bluefish, geany, Netbeans, Eclipse, I have tried them all, and in my opinion, they are either not as good, or as user-friendly as Dreamweaver. That is until I found Aptana.<span id="more-1037"></span></p>
<p>Aptana Studio is a free, open source cross platform compatible IDE that supports a large variety of languages. The default Aptana Studio’s editor comes with full support for HTML, CSS and Javascript. If you are a PHP or Ruby On Rails developer, you can also get it to support the the code you want by adding the respective modules via plugins. Platforms supported by Aptana Studio include PHP, Ruby On Rails, Python, iPhone Web apps, Adobe Air, Nokia and AJAX.</p>
<p>Aptana is based on the popular Eclipse, so if you have been a fan of Eclipse (or Dreamweaver), you shouldn’t have any problem getting used to Aptana. Aptana Studio, which is based on the well-known, open-source Eclipse IDE that is popular among Java developers, focuses on modern web 2.0 development techniques. It features optimizations for Javascript, HTML, Ajax, Ruby on Rails, PHP, CSS and many others. Aptana Studio plugins enable source control and over 1,000 other third-party extensions. There is a pro version (which includes a few other features), but the free version is more then enough for any web developer (from beginner to advance). I personally love Aptana studio, and recommend it to any developer wanting a full featured IDE for building websites, web applications, desktop applications (with the adobe air plugin), etc&#8230;</p>
<p>PSPadFinally, for advanced users who work in various programming environments, there is PSPad. It&#8217;s a general-purpose programming editor with html syntax highlighting. This small tool has simple controls and handles plain text, yet is extremely capable.  Saying you use PSPad for your coding scores you immediate points for technical machismo. There are still many other features in Aptana, such as Cloud hosting, FTP/SFTP support, inbuilt Web server, AJAX server, that I did not mention, either because I have no use for them or I have not tried them out yet. However, for those things that I have used , I must say that I am pretty impress with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/web-authoring/aptana-studio-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Machines Forum</title>
		<link>http://www.freesoftwarefile.com/freeware/web-authoring/simple-machines-forum-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/web-authoring/simple-machines-forum-freeware.html#comments</comments>
		<pubDate>Mon, 10 May 2010 02:37:50 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=947</guid>
		<description><![CDATA[What is SMF? According to simplemachines.org, Simple Machines Forum, or SMF, is a free, professional-grade software package that allows you to set up your own online community within minutes &#8212; aka, it&#8217;s forum software. SMF is written in the popular language PHP (Andy may disagree) and uses a MySQL database. This is an extremely powerful [...]]]></description>
			<content:encoded><![CDATA[<p>What is SMF? According to simplemachines.org, Simple Machines Forum, or SMF, is a free, professional-grade software package that allows you to set up your own online community within minutes &#8212; aka, it&#8217;s forum software. SMF is written in the popular language PHP (Andy may disagree) and uses a MySQL database. This is an extremely powerful and easy-to-use forum, probably one of the more robust systems I&#8217;ve come across. Considering the price &#8212; FREE &#8212; you can&#8217;t beat it. The Simple Machines Forum is the benchmark for these programs because it is widely known and appreciated; it is one of the most frequently installed; and most forum users will be familiar with it. It&#8217;s easy to install remotely via FTP and browser. The usual MySQL database parameters need to be input &#8211; username, password etc &#8211; and installation is smooth and quick. Documentation is improving and offers real solutions to issues now. And of course, the Support forum is excellent. Templates of some kind are the basis for the page layout in all dynamic web applications; in this project they are called Themes. Three default ones are supplied as standard, and you can get up and running with one of these easily.<span id="more-947"></span></p>
<p>The plugin system as a whole, and the installation procedure in particular, is very good in SMF. There is nothing any webapp developer could teach the SMF people about plugins &#8211; the entire system here is excellent. There is even a pre-install test run that tells you if a new plugin is likely to cause problems, and what those might be. The SMF plugin system scores 9 out of 10 and is a joy to use compared to some webserver software. Plugin numbers have about doubled in the last year or so, with around 1,000 available now.</p>
<p>Features:<br />
    * Advanced permission and user management<br />
    * Supports multiple languages at once<br />
    * Open and well-documented source code<br />
    * Tracking of new and old unread topics, not just from your last visit<br />
    * Designed for optimal performance and scalability<br />
    * Multi-media output (XHTML, XML, RSS, WAP)<br />
    * Multi-language support from a large community<br />
    * Package manager that automatically installs or uninstalls mods (also known as hacks) as well as product updates</p>
<p>There is only one glitch in the install and admin procedures worth mentioning; the common situation which all forums seem to suffer from, that there is no working board after installation. Trying to set up the first board, on a new forum program, by a new forum owner, will be the most difficult task faced in connection with forums. This seems common to all forums, and of course should be fixed, but usability is never a priority.</p>
<p>In conclusion, the negatives are common to all forums. This is a very smooth forum solution that deserves its tag as the benchmark in freeware forums. It looks simple, but does many complex things so smoothly it is deceptive. The good points are SMF&#8217;s mature status and smoothness; its superb plugin system; the vast range of templates; its easy LAMP install; the attractive page layout; the good ACL; the good visitor experience &#8211; and of course its notably good security record, in marked contrast to one or two other big-name forums.</p>
<p>The bad points are the Stone Age SEO; the complete lack of any on-page assets; the tricky first board set-up; the occasional session IDs; and the lack of an included manual with the basic download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/web-authoring/simple-machines-forum-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting for Your Business</title>
		<link>http://www.freesoftwarefile.com/freeware/web-authoring/web-hosting-for-your-business-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/web-authoring/web-hosting-for-your-business-freeware.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:34:05 +0000</pubDate>
		<dc:creator>suraja</dc:creator>
				<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=667</guid>
		<description><![CDATA[The tight competition with other companies forces you to improve your service. You have to give the best service to your customers. You have to give fast and reliable service to your customers. It will be better if you are also able to allow your customers giving their feedback on the services that they get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The tight competition with other companies forces you to improve your service. You have to give the best service to your customers.</strong> You have to give fast and reliable service to your customers. It will be better if you are also able to allow your customers giving their feedback on the services that they get from your company. Setting website can be your choice to give fast services to your customers. However, your website has to use the best web hosting provider to give fast service to your customers.</p>
<p>You can find the choices of web hosting provider in Webhostingrating.com. This website shows the top rated <a href="http://webhostingrating.com">web hosting</a> for you.<span id="more-667"></span> You can be sure on the technical support that you will get from these web hosting providers. This website gives you list of these web hosting providers. You also can check on its qualities because this website has made reviews on each <a href="http://webhostingrating.com">website hosting</a>. You only need to use these reviews to make your choice. From these reviews, you will find out the benefits that you can get from each web hosting provider. You can know that these web hosting providers give the best technical support on its package. Useful information that you get from these reviews will bring you to the best choices of web hosting provider.</p>
<p>You also can find out the best package from these web hosting providers. You only need to match the information on these web hosting providers with your need. If you have already made your choice, you can apply for your web hosting provider from this website. This website is your <a href="http://webhostingrating.com/articles">web hosting guide</a> that will show you the best options. The best technical support that you get from these web hosting providers will give you the chance to give fast and reliable services to your customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/web-authoring/web-hosting-for-your-business-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetPhoto Studio 4.5 &#8211; Create your own online gallery on an instant</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:25:12 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Image Viewers]]></category>
		<category><![CDATA[Misc Categories]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Misc.Web Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=557</guid>
		<description><![CDATA[Platform for full-featured digital publishing organization&#8217;s web and a photo. JetPhoto contains a PC desktop software for the PC &#8211; of JetPhoto studio, and a PHP-based software service provider web &#8211; for JetPhoto user. JetPhoto Studio allows the user to organize photos by notes, using keywords, for time and position. The specified date or times [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform for full-featured digital publishing organization&#8217;s web and a photo. JetPhoto contains a PC desktop software for the PC &#8211; of JetPhoto studio, and a PHP-based software service provider web &#8211; for JetPhoto user.</strong></p>
<p>JetPhoto Studio allows the user to organize photos by notes, using keywords, for time and position. The specified date or times you took the photos will be highlighted in the calendar (the month view or opinion of the week). Using the calendar, you can register your course taking photos or use digital camera to buy your daily of Multimedios. As another innovative feature, JetPhoto also integrates the technology of GPS to find and linked photos on geographical map.<span id="more-557"></span></p>
<p>JetPhoto Studio provides some utilities to resize pictures and stamp watermarks of the groups, to generate the instant film and slideshow with pictures of the photo collection for your cell phone or PDA screens to.<br />
Once the photo album is prepared on a Macintosh personal user, just one click is needed to synchronize local album with the photo album for online web based user of JetPhoto. All pictures downloaded files from the network will be resized and stamped with watermark automatically when the publication web. The user of JetPhoto allows users to quickly build and customize a Web site popular, full-featured of the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-45-create-your-own-online-gallery-on-an-instant-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla Portable 3.2.4.1 &#8211; Portable FTP client for free!</title>
		<link>http://www.freesoftwarefile.com/freeware/server-tools/filezilla-portable-3241-portable-ftp-client-for-free-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/server-tools/filezilla-portable-3241-portable-ftp-client-for-free-freeware.html#comments</comments>
		<pubDate>Mon, 18 May 2009 16:26:24 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[FTP Server Tools]]></category>
		<category><![CDATA[Server Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=489</guid>
		<description><![CDATA[Fully &#8211; functional version of FileZilla 3.2.4.1 Portable, particularly optimized to work in the USB-stick. The program will install so may have been working directly with media. Appropriate option if you use the computer or foreign management. In addition to the USB-device, FileZilla 3.2.4.1 Portable works from CD, Flash-card or MP3 player. The client FileZilla [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fully &#8211; functional version of FileZilla 3.2.4.1 Portable, particularly optimized to work in the USB-stick. The program will install so may have been working directly with media. Appropriate option if you use the computer or foreign management.</strong> In addition to the USB-device, FileZilla 3.2.4.1 Portable works from CD, Flash-card or MP3 player.</p>
<p>The client FileZilla Portable 3.2.4.1 is open source (under GPL license). Besides a rapid development that supports its own and a different advantage &#8211; the quality of the program. There are drag and drop support for transferring all files and link in a proxy server and a wall to fire and a multilingual interface. Changes can be read here.<span id="more-489"></span></p>
<p>If you use an ftp client, often they will always have power in hand, especially if you connect to a server different from the same PC.</p>
<p>The main advantage offered FileZilla Portable 3.2.4.1 is exactly that: Connect to any PC to any ftp server. It is particularly useful because they carry with you all the various passwords, user names and server addresses.</p>
<p>FileZilla 3.2.4.1 Portable offers all that you need a good FTP client, check downloads, pause and resume, and, of course, an administrator of your FTP sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/server-tools/filezilla-portable-3241-portable-ftp-client-for-free-freeware.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fresh FTP 5.18 &#8211; free basic FTP client</title>
		<link>http://www.freesoftwarefile.com/freeware/server-tools/fresh-ftp-518-free-basic-ftp-client-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/server-tools/fresh-ftp-518-free-basic-ftp-client-freeware.html#comments</comments>
		<pubDate>Sat, 16 May 2009 17:49:31 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[FTP Server Tools]]></category>
		<category><![CDATA[Misc. Server Tools]]></category>
		<category><![CDATA[Server Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=486</guid>
		<description><![CDATA[Fresh ftp 5.18 client is a multi-FTP that you can do all the operations of an ftp file server (copying, deleting, creating new directories, etc.).. The device is the function to calculate the traffic for a network connection. For each FTP server shows statistics showing the amount of information sent and received and the amount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fresh ftp 5.18 client is a multi-FTP that you can do all the operations of an ftp file server (copying, deleting, creating new directories, etc.).. The device is the function to calculate the traffic for a network connection. </strong>For each FTP server shows statistics showing the amount of information sent and received and the amount of files to download and upload.</p>
<p>The program also takes into account the synchronization of files and folders between the local computer and FTP server. In the program settings to specify the amount of flow in the downloading and loading the files, place the registration and storage of files recording and others. Ftp 5.18 cost is a program to download and upload files to connect to an ftp server.<span id="more-486"></span></p>
<p>It is a client program with basic functions such as resuming the transfer (if the server supports this feature).</p>
<p>Fresh ftp 5.18, how could it be otherwise, an account manager with FTP servers which you connect. This program is very good, even with traffic statistics of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/server-tools/fresh-ftp-518-free-basic-ftp-client-freeware.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JetPhoto Studio 4.3 &#8211; Creating your own online album</title>
		<link>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-43-creating-your-own-online-album-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-43-creating-your-own-online-album-freeware.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:07:39 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Graphics and Photo]]></category>
		<category><![CDATA[Misc. Imaging Tools]]></category>
		<category><![CDATA[Photo Organizers]]></category>
		<category><![CDATA[Web Authoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=456</guid>
		<description><![CDATA[Platform edition complete digital organization and Web a photo. JetPhoto includes software desktop PC &#8211; JetPhoto studio, and a PHP-based software service Web &#8211; JetPhoto server. The studio JetPhoto allows the user to organize photos by notes, keywords, time and place. The specific date or time the user took the photos will be accentuated in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform edition complete digital organization and Web  a photo. JetPhoto includes software desktop PC &#8211; JetPhoto studio, and a PHP-based software service Web &#8211; JetPhoto server.</strong></p>
<p>The studio JetPhoto allows the user to organize photos by notes, keywords, time and place. The specific date or time the user took the photos will be accentuated in the timetable (for month or week view). Using the calendar, you can write your travel by taking photos or use the digital camera to compose your multimedia diary. As another innovative device, JetPhoto also integrates GPS technology to locate and link photos on geographical map.<span id="more-456"></span></p>
<p>JetPhoto Studio provides some utilities to get to the coast of pictures and stamp watermarks in groups, produce instant film with images of presentation and crop photo to your mobile phone or PDA screens.</p>
<p>Once the photo album is prepared on a Macintosh personal user, only one click is needed to synchronize local album with the album photos online-based Web server JetPhoto. All downloaded images will be handed over to the side and punched with watermark automatically while published by the Web. JetPhoto The server allows users to quickly build and tailor a website searchable and comprehensive picture.</p>
<p>What &#8216;s new in version 4.3:<br />
    * Improved Instant Gallery<br />
    * Improved Gallery Google Map<br />
    * development in terms of map<br />
    * automatic EXIF rotation<br />
    * difficulties bug labels writing EXIF<br />
    * updated list of mobile device<br />
    * new UI with a dark background </p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/graphics-and-photo/jetphoto-studio-43-creating-your-own-online-album-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP 1.7.1 Beta 3 &#8211; Apache, Filezilla, PHP, and MySQL all in one control panel</title>
		<link>http://www.freesoftwarefile.com/freeware/server-tools/xampp-171-beta-3-apache-filezilla-php-and-mysql-all-in-one-control-panel-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/server-tools/xampp-171-beta-3-apache-filezilla-php-and-mysql-all-in-one-control-panel-freeware.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:46:04 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[FTP Server Tools]]></category>
		<category><![CDATA[Mail Server Tools]]></category>
		<category><![CDATA[Misc. Server Tools]]></category>
		<category><![CDATA[Server Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Web Server Tools]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=352</guid>
		<description><![CDATA[The project of XAMPP is very easy to install the distribution of Apache for Linux, Solaris, and Windows. Many people know of their own experience that the its noneasy to install an Apache Web serverand obtains to him harder if you want to add MySQL, PHP and Perl. XAMPP is easy to install the distribution [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The project of XAMPP is very easy to install the distribution of Apache for Linux, Solaris, and Windows</strong>.<br />
Many people know of their own experience that the its noneasy to install an Apache Web serverand obtains to him harder if you want to add MySQL, PHP and Perl. XAMPP is easy to install the distribution of Apache containing MySQL, PHP and Perl. It is really very easy to install and employ &#8211; just the remote loading, to extract it and begin XAMPP.</p>
<p>Features:<br />
    * Apache HTTPD 2.2.8 + Openssl 0.9.8g<br />
    * MySQL 5.0.51a<br />
    * PHP 5.2.5<br />
    * PHP 4.4.8<br />
    * phpMyAdmin 2.11.4<br />
    * FileZilla FTP Server 0.9.25<br />
    * Mercury Mail Transport System 4.52 <span id="more-352"></span></p>
<p>Downloads for Linux and Solaris are available at the <a href="http://www.apachefriends.org/en/xampp-windows.html">developer&#8217;s website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/server-tools/xampp-171-beta-3-apache-filezilla-php-and-mysql-all-in-one-control-panel-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abyss Web Server X1 2.6 for Windows, Mac OS X and Linux</title>
		<link>http://www.freesoftwarefile.com/freeware/server-tools/abyss-web-server-x1-26-for-windows-mac-os-x-linux-and-freebsd-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/server-tools/abyss-web-server-x1-26-for-windows-mac-os-x-linux-and-freebsd-freeware.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:35:59 +0000</pubDate>
		<dc:creator>suraja</dc:creator>
				<category><![CDATA[IIS Add-ons]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Web Search Tools]]></category>
		<category><![CDATA[Web Server Tools]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=198</guid>
		<description><![CDATA[Despite its small footprint, Abyss Web Server X1 2.6 supports HTTP/1.1, secure SSL/TLS connections (HTTPS), on-the-fly HTTP compression, dynamic content generation through CGI/FastCGI scripts, ISAPI extensions, native ASP.NET support, eXtended Side Includes (XSSI), custom error pages, password protection, IP address control, anti-leeching, and bandwidth throttling. Abyss Web Server enables you to host your Web sites [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Despite its small footprint, Abyss Web Server X1 2.6 supports HTTP/1.1, secure SSL/TLS connections (HTTPS), on-the-fly HTTP compression, dynamic content generation through CGI/FastCGI scripts, ISAPI extensions, native ASP.NET support, eXtended Side Includes (XSSI), custom error pages, password protection, IP address control, anti-leeching, and bandwidth throttling.</strong><br />
Abyss Web Server enables you to host your Web sites on your computer. It can also run advanced PHP, Perl, Python, ASP, ASP.NET, and Ruby on Rails Web applications which can be backed by databases such as MySQL, SQLite, MS SQL Server, MS Access, or Oracle.</p>
<p><strong>Major features of Abyss Web Server X1 2.6</strong><br />
    * Virtual hosting (support for many hosts on a single computer)<br />
    * Secure SSL/TLS connections (HTTPS)<br />
    * Dual hosts (HTTP+HTTPS)<br />
    * Comprehensible SSL certificates management interface<br />
    * On-the-fly HTTP compression<span id="more-198"></span><br />
    * Native ASP.NET support<br />
    * Support for PHP, Perl, Python, &#8220;Classic&#8221; ASP, and almost any Web scripting language including the ability to run database (MySQL, Oracle, MS SQL Server, MS Access, etc&#8230;) backed Web applications<br />
    * Support for the Ruby on Rails framework<br />
    * CGI, FastCGI, and ISAPI extensions support<br />
    * Custom directory listings<br />
    * URL Rewriting engine<br />
    * Multilingual remote web configuration interface (console)<br />
    * Unicode support<br />
    * Automatic anti-hacking system<br />
    * Anti-leeching system to control cross-site linking<br />
    * Server-wide, per file, and per directory bandwidth control<br />
    * Windows System Service, MacOS X Startup Item, and Linux/FreeBSD daemon support (Automatic startup when the computer boots up)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/server-tools/abyss-web-server-x1-26-for-windows-mac-os-x-linux-and-freebsd-freeware.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All in One HTML Editor with HTMLPad</title>
		<link>http://www.freesoftwarefile.com/freeware/web-authoring/all-in-one-html-editor-with-htmlpad-freeware.html</link>
		<comments>http://www.freesoftwarefile.com/freeware/web-authoring/all-in-one-html-editor-with-htmlpad-freeware.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:12:08 +0000</pubDate>
		<dc:creator>suraja</dc:creator>
				<category><![CDATA[Misc.Web Tools]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Web Content Monitoring]]></category>

		<guid isPermaLink="false">http://freesoftwarefile.com/?p=197</guid>
		<description><![CDATA[All in one HTML, CSS, JavaScript and XHTML editor with HTMLPad 2008 with clean and convenient interface, quick startup, true flexibility and powerful features allow you to create and edit HTML, XHTML, CSS and JavaScript code faster and easier than ever. While integrated tools enable you to validate, reuse, navigate and deploy your code in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>All in one HTML, CSS, JavaScript and XHTML editor with HTMLPad 2008 with clean and convenient interface, quick startup, true flexibility and powerful features allow you to create and edit HTML, XHTML, CSS and JavaScript code faster and easier than ever.</strong> While integrated tools enable you to validate, reuse, navigate and deploy your code in an efficient and sophisticated manner. Built-in CSS editor enables you to easily create and edit cascading style sheets of any size and complexity. Built-in JavaScript editor makes it easy to handle JavaScript.</p>
<p><strong>Compared to similar products, HTMLPad 2008 is very quick.</strong> You do not have to wait while it loads &#8211; because on most computers it is opened almost at once. Special code writing features enable you to create and edit HTML, CSS and WML code in a snap. You can customize HTMLPad 2008 to fit your needs. Whether you like simplicity or loads of feature controls right at your fingertips, you can make HTMLPad 2008 look and behave the way you want.<span id="more-197"></span></p>
<p>HTMLPad 2008 has every feature one might need for quick code editing. We have implemented most features suggested by our customers. And we are ready for your suggestions too.<br />
<strong>HTMLPad 2008 Key Features</strong><br />
    * The most complete HTML and XHTML editor available today<br />
    * Advanced, fully customizable and familiar text editor<br />
    * Syntax highlighting for HTML, CSS, JavaScript, VBScript, PHP, ASP, WML, XML, Perl<br />
    * Compliance with HTML, XHTML and various CSS standards<br />
    * UTF-8 and UTF-16 Unicode support<br />
    * Advanced CSS editing with built-in CSS editor More info<br />
    * Advanced JavaScript editing with built-in JavaScript editor More info<br />
    * Code Auto Complete for HTML tags More info<br />
    * Code Auto Complete for CSS More info<br />
    * Code Inspector for HTML tags More info<br />
    * Code Inspector for CSS More info<br />
    * Instant preview for HTML and CSS<br />
    * Code generators and helpers<br />
    * Matching and missing HTML tag highlighting<br />
    * Code Library More info<br />
    * Project management and publishing to FTP<br />
    * FTP and SFTP connectivity More info<br />
    * Spell Checker More info<br />
    * Ready to use Code Templates<br />
    * Search and Replace with Regular Expression Support<br />
    * Find and Replace in files More info<br />
    * Integration with CSE HTML Validator<br />
    * Code collapse<br />
    * Multi Item Clipboard More info<br />
    * Countless goodie features (bracket matching, line highlighting, text indentation&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freesoftwarefile.com/freeware/web-authoring/all-in-one-html-editor-with-htmlpad-freeware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.freesoftwarefile.com @ 2012-02-07 09:31:53 -->
